We have 29 sponsors
| S.No | Name | Batch | Amount |
|---|---|---|---|
| 1 | Mr. Vijay Amirtharaj | 1999 | 10000 |
| 2 | Mr. Gna Andrew Cross | 1999 | 10000 |
| 3 | M/s BICS-2000 Friends | 2000 | 1,02,000 |
| 4 | Mr. Sahayajoseph Bino | 2001 | 10000 |
| 5 | Mr. Louis Anandharaja | 2002 | 24000 |
| 6 | Mrs. Priya. R | 2003 | 5000 |
| 7 | Mr. Athisayaraj | 2004 | 15000 |
| 8 | Mrs. Selvi Moies | 2004 | 2000 |
| 9 | Mr. Jacob M | 2004 | 10000 |
| 10 | Mrs. Anitta Pauline | 2004 | 10000 |
| 11 | Mrs. German Mary | 2004 | 1000 |
| 12 | Mr. Peos J | 2004 | 10000 |
| 13 | Mr. Joseph Jelaskar | 2005 | 15000 |
| 14 | Mr. Selvanayagam | 2005 | 5000 |
| 15 | Mrs. Mahalakshmi | 2005 | 5000 |
| 16 | Mr. Govindaraj | 2005 | 10000 |
| 17 | Mr. Jesu Arockiam | 2005 | 5000 |
| 18 | Mr. Thimothya Alex | 2005 | 5000 |
| 19 | Mrs. Sindhuja | 2005 | 5000 |
| 20 | Mr. Justine Clement | 2006 | 1000 |
| 21 | Mr. Mariadoss X | 2006 | 1000 |
| 22 | Mr. Premkumar | 2007 | 24000 |
| 23 | Mr. Johnbritto L | 2007 | 5000 |
| 24 | Mrs. Lincy Angel | 2008 | 6000 |
| 25 | Mr. Kumaresan D | 2008 | 2000 |
| 26 | Mrs. Subamary | 2008 | 2000 |
| 27 | Mr. Kuzhanthaiyesu A | 2008 | 2000 |
| 28 | Mr. Francis Xavier | 2009 | 7500 |
| 29 | Mrs. Rose Reeta | 2009 | 2000 |
| Grand Total | 3,11,500.00 | ||
